
Jul 03, 2025 EOD
Kennametal India Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 505890 | NSE Symbol: | KENNAMET | P/E(TTM): | 50.71 |
ISIN Demat: | INE717A01029 | Div & Yield%: | 1.28 | EPS(TTM): | 46.36 |
Book Value(₹): | 354.89 | Market Cap(₹Cr.): | 5,166.53 | Face Value(₹): | 10.00 |
Kennametal India Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 505890 | |
NSE Symbol: | KENNAMET | |
P/E(TTM): | 50.71 | |
ISIN Demat: | INE717A01029 | |
Div & Yield%: | 1.28 | |
EPS(TTM): | 46.36 | |
Book Value(₹): | 354.89 | |
Market Cap(₹Cr.): | 5,166.53 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,389.85
|
2,547.00
|
Prev Close(₹) |
2,350.75
|
2,476.10
|
Volume |
1571
|
16060
|
Today's Range(₹) |
2,404.05 - 2,350.80
|
2,547.00 - 2,412.35
|
52-Week Range(₹) |
3,645.00 - 2,350.80
|
2,547.00 - 0.00
|
Buy(Size) |
2,381.05 (x 5)
|
0.0(x 0)
|
Sell(Size) |
2476.0999999999999(x 16)
|
2476.0999999999999(x 16)
|